Championship results, winners and league tables for the very successful and well supported Summer Show Jumping Series sponsored by CCR Mitsubishi
Overall Point Scorers | ||
Rider | Horse | Points |
Romilly McIntosh | Go Ringo Go | 56 |
Anya Cornago | My Last Rolo | 44 |
Isabella Cornago | Shandagan Rose | 40 |
Jo McDonald | Rusty | 39 |
Chloe Sears | Sugar Rush | 35 |
Amelia Niker | Uni | 31 |
Class 1 - 1ft (30cm) - Mini League | ||
Rider | Horse | Points |
Amelia Niker | Uni | 31 |
Romilly McIntosh | Go Ringo Go | 28 |
Louisa Niker | Charmer | 13 |
Zoe Horner | Golden Gem | 13 |
Jessica Bailey | Paddy Blue | 8 |
Courtney Arnold | Jonty | 7 |
Matthew Horns | Bobby | 6 |
Darcey Atherton | Panda | 6 |
Emily Nickson | Charlie | 5 |
Joseph McIntosh | Stockshill Dakota | 5 |
Harrison Glover | Norman | 5 |
Sharryn Watkins | Pippy | 4 |
William Staunton | Jack | 4 |
Lowenna Davis | Max | 4 |
Abigail Wood | Woody | 4 |
chloe Weaven | Misty | 3 |
Evie Sawford | Cindy's Boy | 2 |
Lilly Arnold | Miss. Ellie | 2 |
Rebecca Jones | Indie | 2 |
Karen Valdez | Molly Moo | 2 |
William Adrizola | Bertie | 2 |
Martha Berry | Nipper | 2 |
Amelia Niker | Hugo | 2 |
Molly Scriven | Josh | 2 |
Bethan Huband | Panda | 1 |
Katie Toomer | Smartie | 1 |
Class 2 - 2ft (60cm) | ||
Rider | Horse | Points |
Romilly McIntosh | Go Ringo Go | 28 |
Sophie Taylor | Sunny | 23 |
Eloise Chisholm | Little Pig | 16 |
Christina Gleed | Paddy | 8 |
Niamph Martin | Hip Hop Jazz | 8 |
Grace Lawless | Riley | 8 |
Laura Pearce | Phantom | 7 |
Amelia Niker | Hugo | 7 |
Joseph McIntosh | Portmore Peanut | 7 |
Louisa Niker | Charmer | 7 |
Gabby Dichello | Mazzard Monty | 6 |
Lauren Hopwood | Tomboy | 5 |
Tara Lockheart | Tyger | 5 |
Courtney Arnold | Jonty | 5 |
William Staunton | Jack | 4 |
Harrison Glover | Norman | 4 |
Christine Cockerton | Sonny | 3 |
Charlotte Munby | Beanie | 3 |
Bethan Huband | Faith | 2 |
Mandy Brophy | Bertie | 2 |
Ali Keen | Be A Devil | 2 |
Rebekah Read | Skip To The Good Bit | 2 |
Ellie Staunton | Hugo | 2 |
Katherine Dunn | Woody | 2 |
Madaline Slater | Edward | 2 |
Keira Lawless | Little Oscar | 2 |
Rebbecca Holmes | Troy | 2 |
Jenny Hughes | Eddie | 1 |
Class 3 - 2ft3 (70cm) | ||
Rider | Horse | Points |
Jo McDonald | Rusty | 18 |
Alex Benfield | Frosty | 18 |
Sophie Taylor | Sunny | 9 |
Saskia Mohan | Tiperonic | 8 |
Rachel Horne | Tom | 8 |
Maddie Pike | Florence | 8 |
Mollie Morris | Gabby | 7 |
Aimee Fast | Rocky | 7 |
Grace Lawless | Riley | 7 |
Jenny Hughes | Eddie | 6 |
Alex Benfield | Oreo | 6 |
Kiera Lawless | Little Oscar | 6 |
Katie Hughes | Charlie | 6 |
Nicola Baker | Dream | 5 |
Lissie Muir | Milo | 5 |
Laura Pearc | Bailey | 4 |
Wendy Elsey | Effingham | 4 |
Christine Cockerton | Sonny | 4 |
Clare Macleod | Levanah | 4 |
Charlotte Munby | Beanie | 4 |
Chloe Head | Conkey | 3 |
Victoria Lambourne | Fiddler | 3 |
Colin Pritchard | Monty | 3 |
Angie Ponting | Billy | 2 |
Grace Mills | Katie's Eclipse | 2 |
Mary Martin | Molly Moo | 2 |
Laura Pearc | Phantom | 1 |
Class 4 - 2ft6 (75cm) | ||
Rider | Horse | Points |
Anya Cornago | My Last Rolo | 25 |
Kirsten Pryde | Xacara | 19 |
Ben Newman | Rocket | 16 |
Clare Woodhouse | Princess | 12 |
Pippa Scott | Piglet | 12 |
Heidi Ford | Paddy's Lad | 7 |
Saskia Mohan | Tiperonic | 7 |
Hannah Woodhouse | Princess | 6 |
Aimee Fast | Rocky | 6 |
Chloe Robinson | Dialo | 6 |
Cora Kwiatkowski | Pickle | 5 |
Rachel Horne | Tom | 4 |
Chloe Head | Conkey | 4 |
Mollie Morris | Gabby | 3 |
Rebecca Cockerton | Sonny | 3 |
Claire Waynefield | Max | 3 |
Maddie Pike | Florence | 2 |
Sophie Taylor | Sunny | 2 |
Class 5 - 2ft9 (85cm) | ||
Rider | Horse | Points |
Anya Cornago | My Last Rolo | 19 |
Isabella Cornago | Shendangan Rose | 17 |
Chloe Sears | Sugar Rush | 16 |
Ben Newman | Rocket | 9 |
Sakia Mohan | Tiperonic | 8 |
Lottie Parkin | Smartie | 8 |
Molly Bishop | Hayestown Donny | 7 |
Aimee Fast | Rocky | 7 |
Kirsten Pryde | Xacara | 6 |
Lucinda Kain | Ginny | 6 |
Barnanby Rowan | Dalcotes Lucznik | 5 |
Chloe Head | Conkey | 5 |
Rebecca Holme | Sugar | 5 |
Skye Paton | Cindy | 4 |
Jo McDonald | Rusty | 4 |
Kitty Juggins | Henry | 3 |
Lowenna Davis | Finch | 1 |
Class 6 - 3ft (90cm) | ||
Rider | Horse | Points |
Isabella Cornago | Shendangan Rose | 23 |
Chloe Sears | Sugar Rush | 19 |
Jo McDonald | Rusty | 18 |
Saskia Mohan | Rose | 8 |
Molly Bishop | Hayestown Donny | 7 |
Mimi Cox | Colorado DDO | 6 |
Anya Cornago | My Last Rolo | 6 |
Layla Phillips | Bessie | 4 |
Alex Benfield | Frosty | 3 |
Demi Davis | Stella | 3 |
Barnaby Rowan | Dalcotes Lucznik | 2 |
CCR Mitsubishi is also sponsoring our Winter Show Jumping Series event. ENTER HERE