Rider Name | Horse Name | Test | Percentage | Position |
Class 1 | ||||
Demi Davis | Easy Does It | Intro B | 73.30% | 1st |
Aimee Lindsay | Mischa | Intro B | 71.70% | 2nd |
Victoria Bodey | Simba | Intro B | 70.60% | 3rd |
Diane Green | Wishbone | Intro B | 69.30% | - |
Mark Lambourne | Kara | Intro B | 68.00% | - |
Charlotte Edwards | Cashpoint Minty | Intro B | 67.60% | - |
Amanda Cunliffe | Tawelfan Contessa | Intro B | 60.00% | - |
Laura Heaney | Chesney | Intro B | n/a | |
Class 2 | ||||
Molly Bishop | Hayestown Donny | Novice 34 | 73.30% | 1st |
Kaylee Thompson | Daskari | Prelim 14 | 70.96% | 2nd |
Barnaby Rowen | Dalcotes Lucznik | Novice 34 | 70.00% | 3rd |
Victoria Bodey | Simba | Prelim 14 | 69.03% | - |
Kate Wilkins | Just a Smidge | Prelim 14 | 67.60% | - |
Faye Diffin | A Conor Z | Novice 34 | 67.60% | - |
Jenny Pugh | Luna | Prelim 14 | 61.73% | - |
Amey Veal | Luna | Prelim 14 | 59.80% | - |
Next evening dressage will be on 28th September 2017